According to the latest weather update by Skymet Meteorology Division in India, frequent Western Disturbances over the Western Himalayan region and their associated cyclonic circulations over northwest plains brought excessive amounts of rain in Northwest India between 8th and 14th May. Rainfall percentage were highest in Punjab and West Rajasthan compared to the average.
Region | Amount of rain | Above average rain(%) |
Jammu & Kashmir | 37 mm | 50 |
Himachal Pradesh | 31.7 mm | 56 |
Punjab | 16.9 | 224 |
Haryana, Chandigarh & Delhi | 14.1 mm | 166 |
West Rajasthan | 14.6 | 563 |
East Rajasthan | 4.8 | 86 |
A low pressure area that emerged in Southwest Bay of Bengal and ran through South India brought substantial amounts of pre-monsoon rain between 8th and 14th May. Data available with Skymet Meteorology Division in India show that pre-monsoon rain has been excessive over Karnataka. Here's a table that shows amounts of rainfall in South India regionwise.
Region | Amount of rainfall | Above average (%) |
Telangana | 40.6 mm | 356 |
Rayalaseema | 16.5 mm | 47 |
Coastal Andhra Pradesh | 41.8 mm | 90 |
South interior Karnataka | 46 mm | 160 |
North interior Karnataka | 44 mm | 400 |
Coastal Karnataka | 72.8 mm | 456 |
Kerala | 125.2 mm | 205 |
Tamil Nadu & Pondicherry | 40.7 mm | 177 |
In Northeast India, persistent cyclonic circulations over sub-Himalayan West Bengal and Assam brought more than enough amounts of rain during the period. Here's a table that shows amounts of rain recorded in Northeast
Region | Amount of rainfall | Above average (%) |
Assam & Meghalaya | 136.2 mm | 103 |
Arunachal Pradesh | 164.5 mm | 203 |
Nagalan, Manipur, Mizoram, Tripura | 86.3 | 58 |
Photograph by Monster eagle