Several places of Uttarakhand once again feature in our top ten list of rainiest cities. According to the latest weather update by Skymet Meteorology Division in India, rain is likely to continue reduce here in another 24 hours. Rain will reduce significantly over Gujarat as well.
Here’s a look at our list of top ten rainiest cities in India on Friday:
Cities | State | Rainfall(in millimetres) |
Baroda | Gujarat | 186 |
Mukteshwar | Uttarakhand | 170 |
Nainital | Uttarakhand | 145 |
Haridwar | Uttarakhand | 131 |
Pantnagar | Uttarakhand | 122.2 |
Pithoragarh | Uttarakhand | 102 |
Shantineketan | West Bengal | 90 |
Rajkot | Gujarat | 76 |
Bhavnagar | Gujarat | 57 |
Tehri | Uttarakhand | 53.2 |
Surat | Gujarat | 49 |
picture courtesy- HolidayIQ