According to the latest weather update by Skymet Meteorology Division in India, here's a list of top ten places that observed intense heat in the past 24 hours. The list is based on day temperatures recorded on Tuesday:
Place | State | Maximum Temperature on Tuesday |
Rentachintala | Andhra Pradesh | 43°C |
Barmer | Rajasthan | 42.9°C |
Akola | Maharashtra | 41.3°C |
Malegaon | Maharashtra | 41°C |
Bhabanipatna | Odisha | 41°C |
Nanded | Maharashtra | 41°C |
Deesa | Gujarat | 40.6°C |
Kota | Rajasthan | 40.5°C |
Jaisalmer | Rajasthan | 40.5°C |
Ujjain | Madhya Pradesh | 40.5°C |
Photograph by Bombman