According to the latest weather update by Skymet Meteorology Division in India, Ganganagar in Rajasthan was the hottest place in India on Wednesday. Allahabad enters the list of top ten hottest places in India at 3rd position with a maximum of 45.1°C. The Palam Observatory in Delhi recorded the maximum at 44°C.
Places | State | Maximum temperature on Wednesday | Forecast trend for Thursday |
Ganganagar | Rajasthan | 45.6°C | Rise |
Churu | Rajasthan | 45.3°C | Same |
Allahabad | Uttar Pradesh | 45.1°C | Same |
Barmer | Rajasthan | 44.8°C | Drop |
Kota | Rajasthan | 44.6°C | Same |
Khajuraho | Madhya Pradesh | 44.6°C | Same |
Bikaner | Rajasthan | 44.5°C | Drop |
Sultanpur | Uttar Pradesh | 44.2°C | Rise |
Varanasi | Uttar Pradesh | 44.2°C | Rise |
Delhi(Palam) | Delhi | 44°C | Same |
Photograph by Shivendar Singh