According to the latest weather update by Skymet Meteorology Division in India, heat wave dominated parts of Rajasthan, Gujarat and Maharashtra on Monday. Temperatures have now started approaching mid-forties in the region. Barmer in Rajasthan remained the hottest place in the country for the third consecutive day, while Deesa and Idar made the entry at second and third spot respectively to the list of hottest places in India.
Places | State | Maximum temperature on Monday | Forecast trend for Tuesday |
Barmer | Rajasthan | 45.1°C | Drop |
Deesa | Gujarat | 44.6°C | Same |
Idar | Gujarat | 44.6°C | Same |
Chandrapur | Maharashtra | 44.6°C | Same |
Wardha | Maharashtra | 44.5°C | Same |
Khargone | Madhya Pradesh | 44.5°C | Same |
Bhuj | Gujarat | 44.4°C | Drop |
Brahmapuri | Maharashtra | 44.2°C | Same |
Akola | Maharashtra | 44.1°C | Same |
Sundarnagar | Gujarat | 44°C | Same |
Photograph by Knowledge seeker