Rentachintala of Andhra Pradesh has returned to the table of top ten hottest places in India as it recorded 43.4°C as maximum temperature on Thursday. Bhubaneswar rose to second spot in the list of hottest places as maximum temperature recorded 42.8°C. Baroda in Gujarat is the latest entrant in the list as it observed 42°C as the maximum temperature. Here is a table that shows hottest places in India on Thursday and their forecast for Friday.
Place | State | Temperature recorded on Thursday | Forecast trend for Friday |
Rentachintala | Andhra Pradesh | 43.4°C | Same |
Bhubaneswar | Odisha | 42.8°C | Same |
Bankura | West Bengal | 42.8°C | Same |
Bhabanipatna | Odisha | 42.7°C | Same |
Angul | Odisha | 42.7°C | Same |
Barmer | Rajasthan | 42.6°C | Rise |
Titlagarh | Odisha | 42.5°C | Rise |
Jalgaon | Maharashtra | 42.3°C | Drop |
Akola | Maharashtra | 42.1°C | Same |
Baroda | Gujarat | 42°C | Drop |
Photograph by G.-U. Tolkiehn