According to the latest weather update by Skymet Meteorology Division in India, Nowgong in Madhya Pradesh was the hottest place in India on Thursday with a maximum of 41.6°C. Banda followed in Uttar Pradesh, where many places are observing heat wave conditions.
Places | State | Maximum temperature on Thursday | Forecast trend for next 24 hours |
Nowgong | Madhya Pradesh | 41.6°C | Rise |
Banda | Uttar Pradesh | 41.6°C | Same |
Allahabad | Uttar Pradesh | 41.5°C | Same |
kanpur | Uttar Pradesh | 41.4°C | Same |
Varanasi | Uttar Pradesh | 41.2°C | Drop |
Lucknow | Uttar Pradesh | 41.1°C | Drop |
Khajuraho | Madhya Pradesh | 41.0°C | Rise |
Hardoi | Uttar Pradesh | 40.8°C | Same |
Hanamkonda | Uttar Pradesh | 40.5°C | Same |
picture courtesy- panoramio