According to the latest weather update by Skymet Meteorology Division in India, Palam in Delhi was the hottest place in India on Sunday with a maximum of 41.8°C. Lack of rain in Rajasthan also pushed up the day temperature in the state. Rentachintala in Guntur district of Andhra Pradesh was also hot 41.2°C. Allahabad and Lucknow in Uttar Pradesh are the hottest places in the state.
Places | State | Maximum temperature on Sunday | Forecast trend for next 24 hours |
Palam | Delhi | 41.8°C | Drop |
Kota | Rajasthan | 41.6°C | Rise
|
Jaisalmer | Rajasthan | 41.5°C | Same |
Rentachintala | Andhra Pradesh | 41.2°C | Rise |
Lucknow | Uttar Pradesh | 41.1°C | Drop |
Gwalior | Madhya Pradesh | 41.1°C | Drop |
Agra | Uttar Pradesh | 40.7°C | Drop |
Allahabad | Uttar Pradesh | 40.5°C | Same |
Ahmedabad | Gujarat | 40.2°C | Same |
Hisar | Haryana | 40°C | Drop |
According to the latest forecast, places in Rajasthan may sustain the temperatures while there would be a drop in maximums in Uttar Pradesh. Day temperature in Palam will also drop in the next 24 hours.
Photograph by Vinay070