According to the latest weather update by Skymet Meteorology Division in India, Bankura remained the hottest place in India on Thursday followed by Banda in Uttar Pradesh and Bokaro in Jharkhand. The table shows that northwest and Gangetic plains are the hottest regions of the country. Unlike yesterday when day temperatures were in mid-forties, maximums in the country are again settling in the early forties.
Places | State | Maximum temperature on Thursday | Forecast trend for next 24 hours |
Bankura | West Bengal | 43.9°C | Drop |
Banda | Uttar Pradesh | 43.4°C | Rise |
Bokaro | Jharkhand | 43.1°C | Drop |
Agra | Uttar Pradesh | 43°C | Rise |
Asansol | West Bengal | 42.8°C | Drop |
Ludhiana | Punjab | 42.7°C | Rise |
Rohtak | Haryana | 42.6°C | Rise |
Hisar | Haryana | 42.5°C | Rise |
Patna | Bihar | 42.4°C | Drop |
Amritsar | Punjab | 42.2°C | Rise |
Skymet forecast indicates fall in day temperature over Bankura, Bokaro while rise in Banda. Agra, Ludhiana and places that of Haryana will observe rise in day temperatures.
Photograph by Sultan0203