According to the latest weather update by Skymet Meteorology Division in India, Satna in Madhya Pradesh surged to the top of the list of hottest places in India on Wednesday. Allahabad again featured in the list as the third hottest place in the country. Temperatures have dropped in Rajasthan and none of the cities feature in the top ten list but Palam in Delhi has once again made it to the list.
Places | State | Maximum temperature on Wednesday | Forecast trend for next 24 hours |
Satna | Madhya Pradesh | 48.4°C | Drop |
Banda | Uttar Pradesh | 47.6°C | Drop |
Allahabad | Uttar Pradesh | 47.3°C | Drop |
Nowgong | Madhya Pradesh | 47.0°C | Drop |
Khajuraho | Madhya Pradesh | 46.8°C | Drop |
Damoh | Madhya Pradesh | 46.5°C | Drop |
Agra | Uttar Pradesh | 46.1°C | Drop |
Jhansi | Uttar Pradesh | 46.0°C | Drop |
Palam | Delhi | 46.0°C | Drop |
Tikamgarh | Madhya Pradesh | 46.0°C | Drop |
According to Skymet, day temperatures in most of the places are expected to drop in the next 24 hours.
picture courtesy- Indian Tourist Places