According to the latest weather update by Skymet Meteorology Division in India, Banda in Uttar Pradesh surged to the top of the list of hottest places in India on Tuesday. Allahabad again featured in the list as the third hottest place in the country. The table shows that day temperature dipped in Rajasthan significantly as Churu dropped to the eighth place in the list. Palam in Delhi again made it to the list.
Places | State | Maximum temperature on Tuesday | Forecast trend for next 24 hours |
Banda | Uttar Pradesh | 48.3°C | Drop |
Nowgong | Madhya Pradesh | 47.7°C | Drop |
Allahabad | Uttar Pradesh | 47.5°C | Drop |
Agra | Uttar Pradesh | 47.3°C | Drop |
Satna | Madhya Pradesh | 47.2°C | Rise |
Khajuraho | Madhya Pradesh | 47.2°C | Same |
Palam | Delhi | 47°C | Drop |
Churu | Rajasthan | 46.5°C | Drop |
Sawaimadhopur | Rajasthan | 46.2°C | Drop |
Hisar | Haryana | 46°C | Drop |
According to Skymet, day temperatures at most of the places in the list are expected to fall other than Satna and Khajuraho in Madhya Pradesh.
Photograph by Barry Pousman