According to the latest weather update by Skymet Meteorology Division in India, Churu replaced Sriganganagar to emerge as the hottest place in the country with a maximum of 48.3°C recorded on Monday. The list shows that Palam in Delhi maintained its third hottest place tag on Monday as well with a maximum of 47.6°C. Meanwhile, Amritsar is featuring in the list of top ten hottest places in India for the first time.
Places | State | Maximum temperature on Monday | Forecast trend for next 24 hours |
Churu | Rajasthan | 48.3°C | Drop |
Sriganganagar | Rajasthan | 48°C | Drop |
Palam | Delhi | 47.6°C | Drop |
Satna | Madhya Pradesh | 47.6°C | Drop |
Gurgaon | Haryana | 47.6°C | Drop |
Banda | Uttar Pradesh | 47.6°C | Drop |
Chandrapur | Maharashtra | 47.3°C | Rise |
Amritsar | Punjab | 47°C | Same |
Hisar | Haryana | 47°C | Drop |
Nowgong | Maharashtra | 47°C | Drop |
According to Skymet other than Amritsar and Chandrapur, day temperatures are expected to fall at rest of the places in the list.
Photograph by Jovianeye