According to Skymet Meteorology Division in India, Bhabanipatna in Odisha recorded the highest maximum temperature in the country. Here's a list of places with highest maximum temperatures recorded on Wednesday:
Place | State | Temperature recorded on Wednesday | Forecast trendfor Thursday |
Bhawanipatna | Odisha | 42.2°C | Same |
Sambalpur | Odisha | 41.6°C | Same |
Hanamkonda | Andhra Pradesh | 41.5°C | Same |
Baroda | Gujarat | 41.5°C | Same |
Bankura | West Bengal | 41.3°C | Same |
Amreli | Gujarat | 41°C | Same |
Jalgaon | Maharashtra | 40.8°C | Same |
Kurnool | Andhra Pradesh | 40.9°C | Same |
Anantapur | Andhra Pradesh | 40.5°C | Same |
Bhagalpur | Bihar | 40.4°C | Same |
picture courtesy- Gita Prachar Samiti