According to Skymet Meteorology Division in India, Bhira in Maharashtra recorded the highest maximum temperature in the country. Here's a list of places with highest maximum temperatures recorded on Monday:
Place | State | Temperature recorded on Monday | Forecast trend for Tuesday |
Bhira | Maharashtra | 42.5°C | Same |
Tirupathi | Andhra Pradesh | 42.1°C | Same |
Bhabanipatna | Odisha | 41.5°C | Same |
Hanamkonda | Andhra Pradesh | 41.1°C | Same |
Akola | Maharashtra | 41°C | Drop |
Jalgaon | Maharashtra | 40.9°C | Same |
Kurnool | Andhra Pradesh | 40.8°C | Drop |
Bankura | West Bengal | 40.7°C | Same |
Titlagarh | Odisha | 40.5°C | Rise |
Anantpur | Andhra Pradesh | 40.5°C | Same |
Photograph by Raji.srinivas