Places | State | Maximum temperature on Tuesday | Forecast trend for next 24 hours |
Titlagarh | Odisha | 44.5°C | Rise |
Bhawanipatna | Odisha | 44.5°C | Rise |
Khargone | Madhya Pradesh | 44.4°C | Same |
Bankura | West Bengal | 44°C | Rise |
Hoshangabad | Madhya Pradesh | 44°C | Same |
Jalgaon | Maharashtra | 43.8°C | Rise |
Akola | Maharashtra | 43.6°C | Same |
Durg | Chhattisgarh | 43.4°C | Rise |
Allahabad | Uttar Pradesh | 43.2°C | Same |
Asansol | West Bengal | 43.2°C | Same |
The latest weather update by Skymet Meteorology Division in India indicates that heat wave conditions may further intensify in Odisha as maximums in Titlagarh and Bhawanipatna are likely to rise further in the next 24 hours.
Photograph by Adityajoardar9