Day temperatures showed significant rise in Maharashtra as several places from the state made it into the list of hottest places in India on Sunday, as observed by Skymet Meteorology Division in India. Bramhapuri in the state became the hottest place in the country, which was followed by heat wave hit Bankura in West Bengal. Orai was hottest in Uttar Pradesh while Rentachintala was hottest in Andhra Pradesh.
Places | State | Maximum temperature on Thursday | Forecast trend for next 24 hours |
Bramhapuri | Maharashtra | 44.3°C | Same |
Bankura | West Bengal | 43.8°C | Same |
Rentachintala | Andhra Pradesh | 43.7°C | Same |
Akola | Maharashtra | 43.5°C | Drop |
Wardha | Maharashtra | 43.5°C | Rise |
Raipur | Chhattisgarh | 43.4°C | Same |
Sambalpur | Odisha | 43.2°C | Rise |
Jharsuguda | Odisha | 43.2°C | Rise |
Orai | Uttar Pradesh | 43°C | Rise |
Nanded | Maharashtra | 43°C | Same |
The weather forecast by Skymet Meteorology Division in India indicates that day temperatures at hottest places of Maharashtra will remain mostly the same. Places in Odisha will witness a rise in maximum temperatures.
Photograph by Superfast1111