According to the latest weather update by Skymet Meteorology Division in India, Gujarat, Maharashtra and Rajasthan are the hottest states in India. Bhuj was the hottest place in India on Wednesday. Barmer in Rajasthan dropped to third spot. Deesa, Baroda and Ahmedabad are the latest entrant in the list.
Places | State | Maximum temperature on Wednesday | Forecast trend for next 24 hours |
Bhuj | Gujarat | 44°C | Same |
Rajkot | Gujarat | 43.6°C | Drop |
Barmer | Rajasthan | 43.6°C | Same |
Jalore | Rajasthan | 43.5°C | Drop |
Jalgaon | Maharashtra | 43°C | Drop |
Deesa | Gujarat | 42.7°C | Same |
Baroda | Gujarat | 42.6°C | Same |
Idar | Gujarat | 42.6°C | Same |
Ahmedabad | Gujarat | 42.5°C | Same |
Amreli | Gujarat | 42.5°C | Same |
Photograph by www.swaminarayan.info