According to the latest weather update by Skymet Meteorology Division in India, Rentachintala in Andhra Pradesh was the hottest place in the country on Sunday. Malegaon and Jalgaon in Maharashtra remained on second and third spot in the list of top ten hottest places in India on Sunday. Here are some of the other hottest places on Sunday and their forecast for Monday.
Places | State | Maximum temperature on Sunday | Forecast trend for Monday |
Rentachintala | Andhra Pradesh | 44.6°C | Same |
Malegaon | Maharashtra | 43.2°C | Same |
Jalgaon | Maharashtra | 43°C | Same |
Sawai Madhopur | Rajasthan | 42.7°C | Drop |
Amravati | Maharashtra | 42.4°C | Same |
Durg | Chhattisgarh | 42.4°C | Drop |
Amritsar | Punjab | 42.4°C | Drop |
Hanamkonda | Andhra Pradesh | 42.1°C | Same |
Bhira | Maharashtra | 42°C | Same |
Daltonganj | Jharkhand | 41.6°C | Drop |
Photograph by Luca Galuzzi