According to the latest weather update by Skymet Meteorology Division in India, Ganganagar continued to remain the hottest place in India for the second consecutive day on Thursday. Churu and Allahabad also maintained their second and third spot in the table. Hisar in Haryana made the list for the first time. Here are some of the other hottest places in India as on Thursday and their forecast trend.
Places | State | Maximum temperature on Thursday | Forecast trend for Friday |
Ganganagar | Rajasthan | 45.9°C | Drop |
Churu | Rajasthan | 45.7°C | Drop |
Allahabad | Uttar Pradesh | 45.5°C | Drop |
Hisar | Haryana | 45°C | Same |
Khargone | Madhya Pradesh | 44.8°C | Drop |
Agra | Uttar Pradesh | 44.7°C | Drop |
Wardha | Maharashtra | 44.5°C | Drop |
Delhi(Palam) | Delhi | 44.5°C | Drop |
Varanasi | Uttar Pradesh | 44.4°C | Drop |
Photograph by Felipe Skroski