November is considered to be the month for the onset of winter season, but there is no specific date for the commencement of winters. Different weather systems play a significant role in declaring the onset of winters. Western Disturbances and cyclonic storms, which are active during October and November have large impact on the arrival of the winter season.
We are almost on the verge of entering into November. So, let us now have a look at minimum temperatures across the major cities of North India during the first week of November in last five years, before we assess the winter conditions for 2014.
SRINAGAR
Year | November 1 | November 2 | November 3 | November 4 | November 5 |
2013 | 4.8 | 2.8 | 1.7 | 1.2 | 2.4 |
2012 | 3.8 | 3.6 | 2.3 | 1.6 | 2 |
2011 | 5.1 | 6.4 | 4.8 | 6.6 | 5.7 |
2010 | 3.3 | 3 | 3 | 3.4 | 4.7 |
2009 | 1.7 | 1.9 | 2.8 | 3.6 | 2.5 |
DELHI
Year | November 1 | November 2 | November 3 | November 4 | November 5 |
2013 | 18.4 | 16.3 | 13.6 | 12.6 | 12.3 |
2012 | 15.3 | 15.9 | 15.3 | 15.6 | 15.2 |
2011 | 15.4 | 15.6 | 15.9 | 15.4 | 17 |
2010 | 16.2 | 16 | 15.7 | 15.7 | 15.5 |
2009 | 15.7 | 15.5 | 15.5 | 15.6 | 15.5 |
AMRITSAR
Year | November 1 | November 2 | November 3 | November 4 | November 5 |
2013 | 15.5 | 13 | 11 | 10.6 | 11.5 |
2012 | 13.8 | 11.2 | 12 | 11.4 | 12 |
2011 | 13.2 | 13.4 | 13.8 | 14.4 | 15.4 |
2010 | 14.2 | 12.4 | 13.6 | 13.2 | 14.2 |
2009 | 12 | 12.6 | 15 | 12.4 | 12.6 |
JAIPUR
Year | November 1 | November 2 | November 3 | November 4 | November 5 |
2013 | 18.6 | 18.6 | 14 | 14.4 | 17.2 |
2012 | 15.7 | 17.6 | 15.1 | 14.9 | 14.5 |
2011 | 15 | 17.6 | 18.4 | 16.9 | 18.5 |
2010 | 16.2 | 16.8 | 15.3 | 15.8 | 15.8 |
2009 | 18.8 | 18 | 19.2 | 18 | 17.2 |
LUCKNOW
Year | November 1 | November 2 | November 3 | November 4 | November 5 |
2013 | 16 | 17.8 | 13.8 | 10.2 | 10.4 |
2012 | 11.4 | 12.8 | 11.5 | 12.6 | 13.6 |
2011 | 14.9 | 14 | 15.1 | 14.8 | 14.9 |
2010 | 14.5 | 15.2 | 15.5 | 14.4 | 14.8 |
2009 | 13.8 | 15.1 | 15.6 | 17.2 | 16.3 |
*All temperatures are in degree Celsius
Now, let us have a look at the minimum temperatures in these cities during the last few days. Srinagar has been observing minimum temperatures between 5ºC and 7ºC, while Delhi is witnessing minimums between 18ºC and 19ºC. In Jaipur minimum temperatures have been settling between 20ºC and 24ºC. In Lucknow it is hovering around 16ºC. Amritsar too has been recording minimums close to 16ºC.
This indicates that the current minimum temperatures are recording above normal by 2 to 3 degrees. Therefore, we will have to wait for few more days for the onset of winters.
According to Skymet Meteorology Division in India, a fresh Western Disturbance is awaited, which will be the main source of triggering winter conditions in the country.