According to the latest weather update by Skymet Meteorology Division in India, Bhubaneswar in Odisha was the hottest place followed by Hanamkonda in Andhra Pradesh and Akola in Maharashtra on Sunday. Here are some of the other places that recorded day temperatures in the forties:
Place | State | Temperature recorded on Sunday | Forecast trend for Monday |
Bhubaneswar | Odisha | 41.7°C | Drop |
Hanamkonda | Andhra Pradesh | 41.1°C | Rise |
Akola | Maharashtra | 41.1°C | Same |
Chandibali | Odisha | 40.8°C | Drop |
Barmer | Rajasthan | 40.7°C | Drop |
Malegaon | Maharashtra | 40.5°C | Same |
Bankura | West Bengal | 40.4°C | Rise |
Jalgaon | Maharashtra | 40°C | Rise |
Nanded | Maharashtra | 40°C | Rise |
Photograph by Amartyabag